Product details
Model Number: FM806 SNOW
Brand Name: FIREMAX
Key Specifications/Special Features:
Features & benefits4 groove+2 semi groove design allows faster drainage of snow, slush and waterAsymmetrical pattern design offers even tread wear and great traction both on dry and wet roadsOpen transverse groove design improve slush, snow extraction and heat dissipationOpen shoulder block design enhance wet traction and control on icy and snow roadsBlock pattern provides large ground contact area to enhance traction and stability and even wear
Multi directional sipes provide effective enhancement of grip and slush on ice and snow
Specially blended silica-reinforced formula for excellent grip performance in low temperatures
No. | Size | Load Index & Speed Rating | Groove Depth(mm) | QTY/40HQ |
1 | 215/75R15 | 100T | 10.0 | 1000 |
2 | 235/75R15 | 109T | 9.0 | 820 |
3 | 215/65R16 | 98T | 9.6 | 900 |
4 | 215/70R16 | 100T | 9.6 | |
5 | 235/60R16 | 100T | 9.6 | 850 |
6 | 235/70R16 | 106T | 9.6 | 750 |
7 | 215/60R17 | 96T | 9.6 | |
8 | 225/60R17 | 99T | 9.6 | 910 |
9 | 235/65R17 | 100T | 9.6 | 550 |
10 | 265/65R17 | 112T | 9.6 | |
11 | 215/55R18 | 95T | 9.6 | |
12 | 225/55R18 | 98T | 9.6 | 850 |
13 | 235/50R18 | 97T | 9.6 | |
14 | 235/55R18 | 100T | 9.6 | |
15 | 235/60R18 | 107T | 9.6 |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 7 - 15 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe