Product details
Model Number: 185/65R15
Brand Name: FIREMAX
Key Specifications/Special Features:
Features & benefit1.Asymmetrical pattern design offers even tread wear and great traction both on dry and wet roads2.4 grooves+1 semi groove provide excellent water drainage and anti-hydroplaning performance3.Transverse and lateral grooves help to evacuate slush and water to maximize grip and control4.Large number of multi sipes provide effective enhancement of grip and slush on ice and snow5.Open shoulder block design enhance traction and control on icy and snow roads6.Specially blended silica-reinforced formula for excellent grip performance in low temperaturesOur advantages
1.Quality control: advanced production equipment from Germany and Japan, high degree of automation with Michelin technology
2.Raw material: nature rubber, high carbon steel wire and black carbon, quality grade recognized by global standard famous engineer team in the filed
3.Competitive price: do what we can do to control costs at any step on basis of keep top quality that makes out more competitive pricing
4.Market support: we face markets and hear the customers voice, then improve the products what the customers need, we not only sell but share and develop markets with customers, do any effort to grow together with customers
5.Efficient communication: contact us, we serve your needs anyhow anywhere anytime within one working day
All what makes our quality ranking top standard
1.Quality control: advanced production equipment from Germany and Japan, high degree of automation with Michelin technology
2.Raw material: nature rubber, high carbon steel wire and black carbon, quality grade recognized by global standard famous engineer team in the filed
3.Competitive price: do what we can do to control costs at any step on basis of keep top quality that makes out more competitive pricing
4.Market support: we face markets and hear the customers voice, then improve the products what the customers need, we not only sell but share and develop markets with customers, do any effort to grow together with customers
5.Efficient communication: contact us, we serve your needs anyhow anywhere anytime within one working day
All what makes our quality ranking top standard
Sizes | L.I. / S.R | O.D. mm |
S.W. mm |
R.W. inch |
T.D. mm |
L.C.C. kg |
STD.INFL kPa |
MUD+SNOW | E-MARK |
155/65R13 | 73T | 532 | 157 | 4.5 | 8.5 | 365 | 300 | M+S | E |
165/70R13 | 79T | 562 | 170 | 5 | 8.5 | 437 | 300 | M+S | E |
175/65R14 | 82T | 584 | 177 | 5 | 8.5 | 475 | 300 | M+S | E |
175/70R14 | 84S | 602 | 177 | 5.0J | 8.5 | 500 | 300 | M+S | E |
185/60R14 | 82T | 578 | 189 | 5.5 | 8.5 | 475 | 300 | M+S | E |
185/65R14 | 86T | 596 | 189 | 5.5J | 8.5 | 530 | 300 | M+S | E |
195/60R14 | 86H | 590 | 201 | 6 | 8.5 | 530 | 300 | M+S | E |
185/60R15 | 84H | 603 | 189 | 5.5 | 8.8 | 500 | 300 | M+S | E |
185/65R15 | 88T | 621 | 189 | 5.5 | 8.5 | 560 | 300 | M+S | E |
195/55R15 | 85V | 595 | 201 | 6 | 8.8 | 515 | 300 | M+S | E |
195/60R15 | 88T | 615 | 201 | 6 | 8.8 | 560 | 300 | M+S | E |
195/65R15 | 91T | 635 | 201 | 6 | 8.8 | 615 | 300 | M+S | E |
205/65R15 | 94H | 647 | 209 | 6 | 8.8 | 670 | 300 | M+S | E |
205/55R16 | 91T | 632 | 214 | 6.5 | 8.8 | 615 | 300 | M+S | E |
215/55R16 | 97V XL | 642 | 226 | 7 | 8.8 | 730 | 340 | M+S | E |
205/60R16 | 92T | 652 | 209 | 6 | 8.8 | 630 | 300 | M+S | E |
215/60R16 | 95H | 664 | 221 | 6.5 | 8.8 | 690 | 300 | M+S | E |
215/50R17 | 95VXL | 648 | 226 | 7 | 8.8 | 690 | 340 | M+S | E |
225/50R17 | 98VXL | 658 | 233 | 7 | 8.8 | 750 | 340 | M+S | E |
215/55R17 | 98VXL | 668 | 226 | 7 | 8.8 | 750 | 340 | M+S | E |
225/55R17 | 101V XL | 680 | 233 | 7 | 8.8 | 825 | 340 | M+S | E |
225/65R17 | 102T | 724 | 228 | 6.5 | 8.8 | 850 | 300 | M+S | |
235/55R17 | 103VXL | 690 | 245 | 7.5 | 8.8 | 875 | 340 | M+S | |
245/45R18 | 100VXL | 677 | 243 | 8 | 8.8 | 800 | 340 | M+S |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 7 - 20 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe